The Escape Report — SAMPLE library
| Line | Count / size | What it means |
|---|---|---|
| Photos in the SAMPLE library | 4,213 | Your whole roll, as sampled |
| Duplicates found | 388 | Same photo kept two or three times — safe reclaim after a verified vault copy |
| Screenshots | 612 | Receipts, memes, addresses — findable in the vault, not clogging the roll |
| Junk (blurry, pocket shots, expired flyers) | 214 | Candidates for deletion — your call, item by item, never automatic |
| Reclaimable items | 1,214 | Duplicates + screenshots + junk |
| Storage you would reclaim | 4.856 GB | At the demo rate printed below |
| Library size before escape | 16.852 GB | Full SAMPLE library at the demo rate |
| Library size after escape | 11.996 GB | What stays on the phone — originals also live in the vault |
| Cloud fee you pay now | $5.00 / month | SAMPLE fee — change it in the calculator below |
| That fee, per year | $60.00 / year | Rent on your own photos, every year, forever, until you escape |
Demo math, printed honestly: average photo = 4 MB · 1 GB = 1,000 MB · duplicate / screenshot / junk tallies scale from the SAMPLE baseline (388 / 612 / 214 out of 4,213) when you move the library-size slider. These are demo rates, not measurements of anyone's real library.
You could stop paying when… the verified vault copy lands on your own server and the reclaim above is cleared — at $5.00/month that is $60.00 back every year, starting the first month you cancel.
Try it — the math is the demo
Every number in the ledger above recomputes live as you move these. Set the fee to $0 and the “stop paying” line says so — no fake savings.